
Smart Electronic Index
Request for price and quantity
Tested in biggest and most demanding Smart Metering Rollouts across Europe.
Unit price from:
110€
Request for price and quantity





| Height | 262 mm |
|---|---|
| Width | 235 mm |
| Depth | 176 mm |
| Weight | 3.4 kg |
| Meter Variant | UG G4 / 2UG G4 / 2UG G6 |
|---|---|
| Cyclic Volume (dm3) | 1.2 / 2.2 / |
| Max working pressure (mbar) | 75* (up to 500mbar on request) |
| Starting flow rate (dm3/h) | 5.0 |
| Connection Centres | 6” (152.4 mm) |
| Gas Connections (BS 746) | 1” |
| Max Index Reading (m3) | 999999.999 |
| Operating Temperature (0C) | -25 to +55 |
| Storage Temperature (0C) | -25 to +60 |
